|
|||||||||||||||||||||||||||||||
|
Keith & Tonya Turk's
So-Al Racing |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Maxton | |||||||||||||||||||||||||||||||
| Top Speed 244.449 mph David Freiburger's Bonneville 200mph club back up pass | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Muroc | |||||||||||||||||||||||||||||||
| So-Al Special | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Speedweek 1999 | |||||||||||||||||||||||||||||||
| Enterprise, Alabama | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Speedweek 00-04 | |||||||||||||||||||||||||||||||
| Contact info | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| World of speed | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| The Shop | |||||||||||||||||||||||||||||||
|
Magazine Stuff |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| motors | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
The New Car is a mid 50's Berkeley
originally built in England and converted to a race car by
Ron Benham of El Monte California. We bought the chassis in 2003, top speed of 261mph
03/10/2005